MCH Staff & Scope
Objectiveโ
The Maternal & Child Health (MCH) Unit โ also known as KKIA โ delivers safe, structured, and protocol-aligned care for mothers and children. Care emphasizes timely screening, appropriate consultation allocation, accurate documentation in SystmOne, and the maintenance of physical Maternal Health Book (Pink Book) backups for medico-legal continuity.
Staff & Locationsโ
| Staff Count | Role | Location | Responsibilities |
|---|---|---|---|
| ๐ค๐ค | Medical Officers (MO) | MCH Rooms 24 & 25 | Antenatal reviews, scans, high-risk assessments, child health consultations, documentation |
| ๐ค | Family Medicine Specialist (FMS) | Room 21 | Complex case oversight, supervisory governance, audit leadership |
| ๐ค๐ค๐ค | Nurses | MCH Rooms 20, 22, 23 | Vital signs, anthropometry, antenatal booking, breastfeeding support, vaccination, patient education |
| ๐ค๐ค | Registration Staff | KKIA Counters 10 & 11 | Appointment verification, triage, checklist issuance, patient allocation |
| ๐ค | Triage Staff | Counter A | Initial screening and redirection to KKIA Counter |
| ๐ค | Pharmacist | Pharmacy | Dispensing, medication counselling, stock monitoring |
For the full clinic staff directory with master overview table, see KKBM Organisation Structureโด.
Equipment & Infrastructureโ
Antenatal scan assessments performed by MO in MCH consultation rooms
Digital BP monitors, weighing scales, height rods, and fetal Doppler units
Refrigerated storage for national immunisation schedule vaccines
Patient-held physical record for antenatal and postnatal continuity; SystmOne printouts are attached after each visit
Growth charts, developmental screening forms, and vaccination logs